Sugar Free Fudge is now available at The Old Cannery Fudge Factory in 4 flavors "Chocolate Walnut" "Vanilla Walnut" "Plain Chocolate" and "Vanilla"
| Sugar Free Chocolate | Sugar Free Chocolate with Walnuts | |||
| Nutrition Facts | Nutrition Facts | |||
| serving size 1.4 oz (40g) servings per Container varied |
serving size 1.4 oz (40g) servings per Container varied |
|||
| Amount per Serving | Amount per Serving | |||
| Calories 110 | Calories from fat 50 | Calories 120 | Calories from fat 60 | |
| % Daily Value | % Daily Value | |||
| Total fat 6g | 9% | Total fat 7g | 11% | |
| Saturated fat 4g | 20% | Saturated fat 4g | 18% | |
| Cholesterol 5 mg | 2% | Cholesterol 5mg | 2% | |
| Sodium 35 mg | 1%2 | Sodium 35mg | 1% | |
| Total Carbohydrates 27g | 9% | Total Carbohydrates 27g | 9% | |
| Dietary Fiber 1g | 4% | Dietary Fiber 1g | 4% | |
| Sugars 0g | Sugars 0g | |||
| Sugar Alcohol 25g | Sugar Alcohol 24g | |||
| Protein 1g | Protein 1g | |||
| Vitamin A 0% | Vitamin A 0% | |||
| Calcium 0% | Calcium 0% | |||
| Vitamin C 0% | Vitamin C 0% | |||
| Iron 2% | Iron 2% | |||
| Total Carbs | 27g | Total Carbs | 26g | |
| Fiber | 1g | Fiber | 1g | |
| Sugar Alcohol | 25g | Sugar Alchol | 25g | |
| Net effective carbs | 1 gram | Net effective carbs | 1 gram | |
| Net Effective Carbohydrates = 1 gram per serving | ||||
Ingredients: Isomalt, water, maltitol, butter (cream, salt), chocolate Liquor, cocoa, partially hydrogenated palm kernel oil with soy lecithin, salt, Splenda brand sucralose, natural and artificial flavors, potassium sorbate (mold inhibitor). Allergy Information: Manufactured on the same equipment that processes peanuts, tree nuts, flour and milk. Contains cream soy.
|
||||